Property Attributes
- ID#61050215396
- TypeSingle Family
- Listing Status Active
- CountyHURON
- CitySebewaing
- AreaSebewaing Vlg
- Zip48759
- StyleRanch
- Year Built1968
- Taxes$ 1884
- Price$ 180,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1347
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
Discover this ranch-style home in Sebewaing, MI, perfectly positioned across the road from softball fields and just a short stroll to the park, basketball court, and pickleball court. A short drive brings you to fishing, hunting, and boating opportunities. This 4-bedroom, 2-bath home features a large back room that is a bedroom and can serve as a master suite or a cozy family room, offering versatile living space to fit your needs. The layout includes a laundry area and a good size kitchen ready for all your cooking needs, plus central air for year-round comfort. Appliances stay, including a dishwasher, and additional storage in the garage as well as a shed and a workshop with power on a tidy 0.2-acre lot. Come see for yourself and fall in love!
| Price History | |
|---|---|
| 7/18/2026 | Listed $190,000 |
| 8/12/2026 | 3$185,000 |
| 9/4/2026 | 3$180,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Oven, Refrigerator, Range |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Accessibility | AccessibleEntrance |
| County | Huron |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NA |
| Garage Y/N | Yes |
| Other Structures | Sheds, Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | SebewaingVillage_Huron |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | UnionvilleSebewaing |
| MLS Area | Area32212SebewaingVlg |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1884.32 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 38700 |
| MobileHomeRemainsYN | No |
| PostalCity | Sebewaing_Huron |
| Legal Description | LOT 3 PARK VIEW SUB-DIV. |
Interior Features
| Fireplace Features | FamilyRoom |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1347.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Attached, HeatedGarage |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 74x121 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Masterpiece and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:52 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd